Opto Engineering® - 20 years
Home Resources Tutorials and papers
Common sensor sizes

Line scan sensors

Area scan sensors

Line scan sensors

Area scan sensors

Sensor type Diagonal Width Height
(mm) (mm) (mm)
1/3″ 6.000 4.800 3.600
1/2.5″ 7.182 5.760 4.290
1/2″ 8.000 6.400 4.800
1/1.8″ 8.933 7.176 5.319
2/3″ 11.000 8.800 6.600
1″ 16.000 12.800 9.600
4/3″ 22.500 18.800 13.500
Full frame - 35 mm 43.300 36.000 24.000
Expand table