Accurate alignment of optical components is a crucial point to consider when designing measurement systems.
Besides optical components stability, the mechanical system layout should assure that the optical axis is orthonormal to the measurement plane. For this purpose, Opto Engineering® supplies CMHO Series Clamping Mechanics, suitable for most of OE Telecentric Lenses and Collimated Illuminators.
Three-point mounting grants a very good and stable alignment of the optical components, also making the assembling procedure quick and simple.
If you wish to receive a quote, just click on the button and submit your inquiry. We'll get back to you in no time!
| Comaptible Telecentric Lenses and Illuminators | Mechanical Specifications | |||||||||||
| Part Number | Matrix Camera Telecentric | Large Detector Telecentric | UV Telecentric | LT CL illuminators | Compatible | Length | Width | Height | Optical | Weigh | Datasheet | Get a quotation |
| Teleplates | axis height | & | ||||||||||
| (CMPT) | (mm) | (mm) | (mm) | (mm) | (g) | Drawing | ||||||
| CMHO23 | TC2304, TC2307, TC2309 | TC4M04, TC4M07, TC4M09 | LTCL23/x | CMPT04-09 | 20 | 53 | 66,5 | 40 | 114 | CMHO23 | ![]() |
|
| CMHO16 | TC1216, TC2316 | TC4M16, TC2M16 | LTCL16/x | CMPT16-24 | 20 | 62,5 | 71,2 | 40 | 123 | CMHO16 | ![]() |
|
| CMHO24 | TC1224, TC2324 | TC4M24, TC2M24 | LTCL24/x | CMPT16-24 | 20 | 62,5 | 71,2 | 40 | 115 | CMHO24 | ![]() |
|
| CMHO36 | TC1336, TC1236, TC2336 | TC4M36, TC2M36 | TCUV1236, TCUV2336 | LTCL36/x, LTCLUV36 | CMPT36 | 110 | 97 | 125,5 | 80 | 520 | CMHO36 | ![]() |
| CMHO48 | TC1248, TC2348 | TC4M48, TC2M48 | TCUV1248, TCUV2348 | LTCL48/x, LTCLUV48 | CMPT48 | 140 | 111 | 132,5 | 80 | 640 | CMHO48 | ![]() |
| CMHO56 | TC1256, TC2356 | TC4M56, TC2M56 | TCUV1256, TCUV2356 | LTCL56/x, LTCLUV56 | CMPT56 | 162 | 116 | 135 | 80 | 720 | CMHO56 | ![]() |
| CMHO64 | TC1364, TC1264, TC2364 | TC4M64, TC2M64 | TCUV1264, TCUV2364 | LTCL64/x, LTCLUV64 | CMPT64 | 175 | 137 | 145 | 80 | 810 | CMHO64 | ![]() |
| CMHO80 | TC2372, TC1380, TC1280, TC2380 | TC4M72, TC4M80, TC2M80 | TCUV1280, TCUV2380 | LTCL80/x, LTCLUV80 | CMPT80 | 230 | 153 | 152 | 80 | 1060 | CMHO80 | ![]() |
| CMHO96 | TC2385, TC1396, TC1296, TC2396 | TC4M85, TC4M96, TC2M96 | LTCL96/x | CMPT96 | 265 | 179 | 186,5 | 100 | 1400 | CMHO96 | ![]() |
|
| Assembling of a Telecentric Lens on a CMHO holder | LTCL Illuminator mounting |
![]() ![]() ![]() |
![]() ![]() |
CMPT plates are mounting units designed to build up dimensional measurement optical benches. Telecentric Lenses and Collimated sources of different types can be held by means of the related CMHO clamping holders. For very accurate measurement applications, precision patterns can be precisely positioned in front of the lens through CMPH Pattern Holders allowing for perfect optical system.
| Mechanical Specifications | |||||||||
| Part Number | Compatible CMHO | Compatible | length | width | thickness | Weight | Datasheet | Get a quotation |
|
| Clamping | Pattern | & | |||||||
| Mechanics | Mounts | (mm) | (mm) | (mm) | (g) | Drawing | |||
| CMPT04-09 | CMHO23 | CMPH004-024 | 199,6 | 56 | 10 | 285,5 | CMPT04-09 | ![]() |
|
| CMPT16-24 | CMHO16, CMHO24 | CMPH004-024 | 226,8 | 66,5 | 10 | 384,5 | CMPT16-24 | ![]() |
|
| CMPT36 | CMHO36 | CMPH036-056 | 477 | 103 | 15 | 1950 | CMPT36 | ![]() |
|
| CMPT48 | CMHO48 | CMPH036-056 | 596 | 117 | 15 | 2770 | CMPT48 | ![]() |
|
| CMPT56 | CMHO56 | CMPH036-056 | 631 | 122 | 15 | 3060 | CMPT56 | ![]() |
|
| CMPT64 | CMHO64 | CMPH064-096 | 783 | 143 | 15 | 4460 | CMPT64 | ![]() |
|
| CMPT80 | CMHO80 | CMPH064-096 | 868 | 158 | 15 | 5470 | CMPT80 | ![]() |
|
| CMPT96 | CMHO96 | CMPH064-096 | 1005 | 185 | 20 | 9940 | CMPT96 | ![]() |
|