TC Optical Bench Kits are full optical benches tailored for a hassle-free development of demanding measurement applications.
Each kit integrates:
The benches come pre-assembled and pre-aligned to assure the best accuracy that a telecentric measurement system can deliver.
The collimating source is set in order to optimize both the illumination homogeneity and the relevant optical parameters (distortion, telecentricity, resolution).
Opto Engineering tests the optical performances of each TC bench and provides an individual test report certifying the measurement accuracy of the entire system.
Coupling a LTCL illuminator with a telecentric lens increases the natural field depth of the lens; this is particularly true for 2/3" detector lenses where the acceptance angle of ray bundles is much larger than the divergence of the collimating source.
For this reason these benches feature unmatched image resolution and field depth.
TC optical bench kits also benefit from a special price policy, combining high-end performances with cost effectiveness.
If you wish to receive a quote, just click on the button and submit your inquiry. We'll get back to you in no time!
| Detector Type | Optical Specifications | Dimensions | |||||||||||||
| 1/2" | 1/1.8" | 2/3" | |||||||||||||
| Part Number | magn. | w x h | w x h | w x h | Optical | Optical | Field | CTF @ | Mount | Length | Width | Height | Weight | Datasheet | Get a Quotation |
| (X) | 6,4 x 4,8 | 7,13 x 5,37 | 8,8 x 6,6 | Accuracy | Accuracy | Depth | 70 lp/mm | & | |||||||
| (mm) (mm) | (mm) (mm) (mm) | (mm) (mm) | (micron)(1) | (%)(2) | (mm) | % | (mm) | (mm) | (mm) | (g) | Drawing | ||||
| Field of View | |||||||||||||||
| TCBENCH09 | 1,000 | 6,4 x 4,8 | 7,1 x 5,4 | 8,8 x 6,6 | <5 | <0,06% | 1,2 | >35 | C | 282 | 56,0 | 78,5 | 900 | TCBENCH09 | ![]() |
| TCBENCH16 | 0,528 | 12,1 x 9,1 | 13,5 x 10,2 | 16,7 x 12,5 | <8 | <0,05% | 2,9 | >40 | C | 297 | 65,5 | 81,2 | 1200 | TCBENCH16 | ![]() |
| TCBENCH24 | 0,350 | 18,3 x 13,7 | 20,4 x 15,3 | 25,1 x 18,9 | <13 | <0,05% | 7,0 | >55 | C | 391 | 65,5 | 78,5 | 1340 | TCBENCH24 | ![]() |
| TCBENCH36 | 0,243 | 26,3 x 19,7 | 29,3 x 22,1 | 36,2 x 27,1 | <22 | <0,06% | 14,0 | >50 | C | 529 | 103,0 | 140,5 | 4150 | TCBENCH36 | ![]() |
| TCBENCH48 | 0,184 | 34,8 x 26,1 | 38,8 x 29,2 | 47,9 x 35,9 | <31 | <0,06% | 24,0 | >50 | C | 636 | 117,0 | 147,5 | 5600 | TCBENCH48 | ![]() |
| TCBENCH56 | 0,157 | 40,7 x 30,6 | 45,4 x 34,2 | 56,0 x 42,0 | <36 | <0,06% | 33,0 | >55 | C | 701 | 122,0 | 150,0 | 7300 | TCBENCH56 | ![]() |
| TCBENCH64 | 0,138 | 46,5 x 34,9 | 51,8 x 39,0 | 64,0 x 48,0 | <40 | <0,06% | 43,0 | >66 | C | 845 | 143,0 | 160,5 | 8700 | TCBENCH64 | ![]() |
| TCBENCH80 | 0,110 | 58,0 x 43,5 | 64,6 x 48,7 | 79,8 x 59,8 | <55 | <0,07% | 67,0 | >55 | C | 915 | 158,0 | 168,0 | 11100 | TCBENCH80 | ![]() |
| TCBENCH96 | 0,093 | 68,5 x 51,4 | 76,3 x 57,5 | 94,2 x 70,7 | <70 | <0,07% | 94v | >50 | C | 1053 | 206,5 | 185,0 | 15300 | TCBENCH96 | ![]() |
| Notes | |
| (1,2) | Maximum measurement error without software calibration; standard image correction libraries yield close to zero measurement error. |