LT PR Series are the most advanced and efficient devices for Pattern Projection and Structured Light applications, such as 3D reconstruction.
Unlike Laser Sources, which typically show poor line sharpness and power distribution inhomogeneity as well as scattering and diffraction effects, LT PR overcome all of these problems by integrating LED sources and precisely engraved masks.
Any kind of pattern shape can be easily supplied, integrated and projected by these devices.
Different colours, including UV and IR, are available and the size of the projection area can be easily modified by interchanging the projection optics.
| Perfectly sharp edges | ||
![]() |
![]() |
![]() |
| LT PR SERIES ensures thinner lines, sharper edges and more homogeneous illumination than lasers. |
With laser emitters the illumination decays both across the line cross section and along the line width. | Laser emitters lines are thicker and show blurred edges, diffraction and speckle effects are also present. |
| Any shape can be projected | ||
![]() |
||
| Any colour is available | |
![]() |
|
|
LTPR Series projectors are available in different colours. |
|
![]() |
|
|
LTPR36/UV405 projecting a cross at 405 nm. |
If you wish to receive a quote, just click on the button and submit your inquiry. We'll get back to you in no time!
| Device Power Ratings | Led Power Ratings | ||||||||
| Part Number | Light Color, | Minimum | Maximum | Power | Forward | Forward | Pulse Ratings | Datasheet | Get a quotation |
| wavelenght peak | DC Voltage | DC Voltage | Consumption | Voltage | Current | @0,1 duty/1kHz | & | ||
| (volt) | (volt) | (watt) | (volt) | (mA) | (mA) | Drawing | |||
| 1W type VIS PATTERN PROJECTORS | |||||||||
| LTPR36/R | red, 630 nm | 12 | 24 | < 2 | 2,3 | 350 | < 1800 | LTPR36/R | ![]() |
| LTPR36/G | green, 520 nm | 12 | 24 | < 2 | 3,5 | 350 | < 1800 | LTPR36/G | ![]() |
| LTPR36/B | blue, 460 nm | 12 | 24 | < 2 | 3,5 | 350 | < 1800 | LTPR36/B | ![]() |
| LTPR36/W | white | 12 | 24 | < 2 | 3,5 | 300 | < 1800 | LTPR36/W | ![]() |
| 3W type VIS PATTERN PROJECTORS | |||||||||
| LTPR3W/R | red, 630 nm | 12 | 24 | < 3 | 2,6 | 700 | < 1800 | LTPR3W/R | ![]() |
| LTPR3W/G | green, 520 nm | 12 | 24 | < 3 | 3,8 | 700 | < 1800 | LTPR3W/G | ![]() |
| LTPR3W/B | blue, 460 nm | 12 | 24 | < 3 | 3,8 | 700 | < 1800 | LTPR3W/B | ![]() |
| LTPR3W/W | white | 12 | 24 | < 3 | 3,8 | 700 | < 1800 | LTPR3W/W | ![]() |
| IR PATTERN PROJECTORS | |||||||||
| LTPR36/IR890 | IR, 890 nm | 12 | 24 | < 2 | 1,6 | 500 | n.a. | LTPR36/IR890 | ![]() |
| LTPR36/IR940 | IR, 940 nm | 12 | 24 | < 2 | 1,6 | 500 | n.a. | LTPR36/IR940 | ![]() |
| UV PATTERN PROJECTORS | |||||||||
| LTPR36/UV365 | UV, 365 nm | 12 | 24 | < 2 | 3,7 | 350 | n.a. | LTPR36/UV365 | ![]() |
| LTPR36/UV385 | UV, 385 nm | 12 | 24 | < 2 | 3,7 | 350 | n.a. | LTPR36/UV385 | ![]() |
| LTPR36/UV405 | UV, 405 nm | 12 | 24 | < 2 | 3,7 | 350 | n.a. | LTPR36/UV405 | ![]() |
| Application examples | |||
![]() |
![]() |
![]() |
![]() |
| Profile Measurement | 3D reconstruction | Visualization and Mapping | Mechanical alignment |
| Different projection lenses available | |||
![]() ![]() ![]() |
LT PR projectors can integrate specific projection optics (OEPL Series) as well most kinds of C-mount 2/3" machine vision lenses by means of the C-mount adaptor included in the package. The device can also be interfaced to microscopy systems and to telecentric lenses to as to provide telecentric pattern projection. |
||