Telecentric lenses and optical systems for imaging, sensors, metrology, lighting and lasers.

Telecentric lenses and optical systems for imaging, sensors, metrology, lighting and lasers.

Home > Bi-Telecentric lenses > Large Detector TC Lenses

TC4M/TC2M SERIES: TELECENTRIC LENSES FOR LARGE DETECTORS UP TO 1.2"

TC4M and TC2M lenses are Bi-Telecentric Lenses designed for detectors larger than 2/3".
TC4M lenses cover up to 21.5 mm and are therefore suitable for 1.2'' images and 2048x2048 (4Mpix) KAI detectors.
TC2M lenses cover up to 1" (16 mm diagonal) detectors.
In order to help the selection, some of the most commonly used large matrix detectors are listed below.
Select the lens that best suits your application by choosing the column where the right detector is listed and scrolling down the table until you find the field of view best matching your needs.
All the lenses listed below can be equipped with a C or F-mount interface (ordering code: "P/N"+"/" for F-mount and "P/N"+"/C" for C-mount, e.g. TC4M64/F for an F-mount TC4M64 lens).

If you wish to receive a quote, just click on the button and submit your inquiry. We'll get back to you in no time!

 

Detector Type Optical Specifications Dimensions
IBIS4-6600 KAI 2020 KAI 2093 MI-MV40 KAI4011/4021   Datasheet
& Drawing
download
  Get a
Quotation
Part Number magn. w x h w x h w x h w x h w x h W.D. Field CTF@ Distortion Mount Length Diam
(10.5 x 7.728) (11.84 x 8.88) (14.21 x 7.99) (16.46 x 12.10) (15.16 x 15.16) Depth 70 lp/mm
(1) (3) (5)
(X) (mm x mm) (mm x mm) (mm x mm) (mm x mm) (mm x mm) (mm) (mm) (%) % (mm) (mm)
 
Object Field of View (mm x mm)
TC 4M 04 4.000 2.6 x 1.9 3.0 x 2.2 3.6 x 2.0 4.1 x 3.0 3.8 x 3.8 57.1 0.1 > 30 < 0.1 C or F 206.4 28.0   TC 4M 04  
TC 4M 07 2.667 3.9 x 2.9 4.4 x 3.3 5.3 x 3.0 6.2 x 4.5 5.7 x 5.7 61.2 0.2 > 30 < 0.1 C or F 183.5 28.0   TC 4M 07  
TC 4M 09 2.000 5.3 x 3.9 5.9 x 4.4 7.1 x 4.0 8.2 x 6.0 7.6 x 7.6 63.3 0.3 > 30 < 0.1 C or F 170.0 28.0   TC 4M 09  
TC 4M 16 1.056 9.9 x 7.3 11.2 x 8.4 13.5 x 7.6 15.6 x 11.5 14.4 x 14.4 45.3 1.0 > 30 < 0.1 C or F 217.7 37.7   TC 4M 16  
TC 4M 24 0.700 15.0 x 11.0 16.9 x 12.7 20.3 x 11.4 23.5 x 17.3 21.7 x 21.7 69.2 2.0 > 30 < 0.1 C or F 242.5 44.0   TC 4M 24  
TC 4M 36 0.487 21.6 x 15.9 24.3 x 18.2 29.2 x 16.4 33.8 x 24.9 31.1 x 31.1 103.5 5.0 > 30 < 0.1 C or F 269.9 61.0   TC 4M 36  
TC 4M 48 0.368 28.6 x 21.0 32.2 x 24.2 38.7 x 21.7 44.8 x 32.9 41.2 x 41.2 134.6 9.0 > 30 < 0.1 C or F 306.0 75.0   TC 4M 48  
TC 4M 56 0.314 33.4 x 24.6 37.7 x 28.3 45.2 x 25.4 52.4 x 38.5 48.2 x 48.2 159.3 12.0 > 30 < 0.1 C or F 330.0 80.0   TC 4M 56  
TC 4M 64 0.275 38.2 x 28.1 43.1 x 32.3 51.7 x 29.1 59.9 x 44.0 55.1 x 55.1 182.3 15.0 > 30 < 0.1 C or F 350.5 100.0   TC 4M 64  
TC 4M 72 0.245 42.9 x 31.6 48.4 x 36.3 58.1 x 32.7 67.3 x 49.5 62.0 x 62.0 227.7 19.0 > 30 < 0.1 C or F 404.2 116.0   TC 4M 72  
TC 4M 80 0.221 47.6 x 35.0 53.7 x 40.3 64.4 x 36.2 74.6 x 54.8 68.7 x 68.7 227.7 24.0 > 30 < 0.1 C or F 396.2 116.0   TC 4M 80  
TC 4M 85 0.207 50.7 x 37.3 57.1 x 42.9 68.6 x 38.6 79.5 x 58.4 73.1 x 73.1 280.6 27.0 > 30 < 0.1 C or F 449.5 143.0   TC 4M 85  
TC 4M 96 0.187 56.2 x 41.4 63.4 x 47.5 76.1 x 42.8 88.1 x 64.8 81.1 x 81.1 279.6 33.0 > 30 < 0.1 C or F 441.5 143.0   TC 4M 96  
TC 4M 110 0.159 66.1 x 48.7 74.6 x 55.9 89.5 x 50.3 103.7 x 76.2 95.4 x 95.4 336.5 46.0 > 30 < 0.1 C or F 535.3 180.0   TC 4M 110  
TC 4M 120 0.143 73.3 x 54.0 82.7 x 62.0 99.2 x 55.8 114.9 x 84.4 105.8 x 105.8 336.5 56.0 > 30 < 0.1 C or F 527.4 180.0   TC 4M 120  
TC 4M 130 0.135 77.5 x 57.1 87.4 x 65.6 104.9 x 59.0 121.6 x 89.3 111.9 x 111.9 398.0 63.0 > 30 < 0.1 C or F 595.0 200.0   TC 4M 130  
TC 4M 144 0.122 85.9 x 63.3 96.9 x 72.7 116.3 x 65.4 134.8 x 99.0 124.0 x 124.0 398.0 77.0 > 30 < 0.1 C or F 586.9 200.0   TC 4M 144  
TC 4M 172 0.101 103.5 x 76.2 116.7 x 87.5 140.0 x 78.8 162.2 x 119.2 149.3 x 149.3 531.0 112.0 > 30 < 0.1 C or F 735.3 260.0   TC 4M 172  
TC 4M 192 0.092 114.7 x 84.4 129.3 x 97.0 155.2 x 87.3 179.9 x 132.1 165.6 x 165.6 531.0 137.0 > 30 < 0.1 C or F 727.3 260.0   TC 4M 192  
TC 4M 200 0.087 120.3 x 88.5 135.7 x 101.7 162.8 x 91.6 188.6 x 138.6 173.6 x 173.6 500.0 151.0 > 30 < 0.1 C or F 897.0 322.0   TC 4M 200  
TC 4M 240 0.073 143.1 x 105.3 161.4 x 121 193.6 x 108.9 224.4 x 164.8 206.5 x 206.5 500.0 214.0 > 30 < 0.1 C or F 880.1 322.0   TC 4M 240  
TC 2M 16 0.769 13.7 x 10.0 15.4 x 11.5 18.5 x 10.4 45.3 1.9 > 30 < 0.1 C or F 198.0 37.7   TC 2M 16  
TC 2M 24 0.510 20.6 x 15.2 23.2 x 17.4 27.9 x 15.7 69.2 4.0 > 30 < 0.1 C or F 222.8 44.0   TC 2M 24  
TC 2M 36 0.354 29.6 x 21.8 33.4 x 25.1 40.1 x 22.6 103.5 9.0 > 30 < 0.1 C or F 250.0 61.0   TC 2M 36  
TC 2M 48 0.268 39.2 x 28.9 44.2 x 33.2 53.1 x 29.9 134.6 16.0 > 30 < 0.1 C or F 286.5 75.0   TC 2M 48  
TC 2M 56 0.229 45.9 x 33.8 51.8 x 38.8 62.2 x 35 159.3 22.0 > 30 < 0.1 C or F 310.0 80.0   TC 2M 56  
TC 2M 64 0.200 52.5 x 38.6 59.2 x 44.4 71.0 x 40.0 182.3 29.0 > 30 < 0.1 C or F 330.9 100.0   TC 2M 64  
TC 2M 80 0.161 65.4 x 48.1 73.7 x 55.3 88.5 x 49.8 227.7 45.0 > 30 < 0.1 C or F 376.6 116.0   TC 2M 80  
TC 2M 96 0.136 77.2 x 56.8 87.1 x 65.3 104.5 x 58.8 279.6 62.0 > 30 < 0.1 C or F 422.0 143.0   TC 2M 96  
TC 2M 120 0.104 100.7 x 74.1 113.6 x 85.2 136.3 x 76.7 336.5 106.0 > 30 < 0.1 C or F 507.7 180.0   TC 2M 120  
TC 2M 144 0.089 118.1 x 86.9 133.1 x 99.8 159.7 x 89.9 398.0 145.0 > 30 < 0.1 C or F 567.1 200.0   TC 2M 144  
TC 2M 192 0.067 157.6 x 116.0 177.7 x 133.3 213.2 x 119.9 531.0 259.0 > 30 < 0.1 C or F 707.6 260.0   TC 2M 192  

Notes
(1) Working Distance: distance bewteen the front lens and the object. Set this distance within +/- 3% of the nominal value for maximum resolution and minimum
(2) Working F-number: the real F-number of a lens when used as a macro. Lenses with smaller apertures can be supplied on request
(3) At the borders of the field depth the image can be still used for measurement but, to get a very sharp image, only half of the nominal field depth should be considered
(4) Maximum slope of principal rays inside the lens: when converted to millirad, it gives the maximum measurement error for any millimiter of object displacement
(5) Measured from the front end of the mechanics to the camera flange

 

Opto Engineering® Copyright ©2010. All rights reserved.