PCCD Series are pericentric lenses exclusively developed and produced by Opto Engineering® to enable the 360° side view imaging of small objects.
Their innovative optical design, based on a catadioptric system, makes it possible to image small objects, with diameters as small as 7 mm.
The sides of the object are imaged through the catadioptric system, while the top surface is directly imaged onto the center of the detector.
The compactness and high resolution performances of these lenses make them the perfect choice for the inspection of components like pharmaceutical containers, plastic caps, pre-forms, bottle necks, screws and other threaded objects.



the sides of small objects are displayed inside a circular crown on the external part of the image. The top of the object is displayed at the center of the image..
If you wish to receive a quote, just click on the button and submit your inquiry. We'll get back to you in no time!
| P/N | PCCD013 | PCCD012 | |
| Detector Size | 1/3" | 1/2" | |
| min. FOV (diam x height) | (mm x mm) | 7,5 x 5 | 7,5 x 5 |
| typ. FOV (diam x height) | (mm x mm) | 15 x 10 | 15 x 10 |
| max. FOV (diam x height) | (mm x mm) | 25 x 17 | 25 x 17 |
| Wavelength range | (nm) | 450 .. 650 | 450 .. 650 |
| Working distance | (mm) | 28 .. 56 | 28 .. 53 |
| CTF @ 50 lp/mm | (%) | > 35 | > 30 |
| F-number | 6-32 | 8-32 | |
| Diameter | (mm) | 143 | 143 |
| Length | (nm) | 110,5 | 110,5 |
| Weight | (g) | 980 | 990 |
| Mount | C | C | |
| Datasheet & Drawing | PCCD013 | PCCD012 | |
| Get a Quotation | ![]() |
![]() |
|