BE Series is a family of High Power Laser Beam Expanders featuring state-of-the-art optical performances.
Maximum lambda/8 wavefront distortion is guaranteed over a very large entrance pupil while the Fused Silica input lens ensures safe operation with the most powerful laser sources.
The focusing stability is ensured by a pre-load spring, while the non-rotating lens movement grants a pointing stability of less than 1 mrad.
BE Series are compact and robust and mechanically compatible with common standard threaded interfaces.
Cost-effectiveness makes these optics the solution of choice for any industrial laser system.
If you wish to receive a quote, just click on the button and submit your inquiry. We'll get back to you in no time!
| Part Number | Magnification | Wavelegth Range | Max. Entrance | Transmittance | Max Wavefront | Max. Outer | Length | Front | Rear | Datasheet | Get a Quotation |
| Beam Diameter | within the wv range | Distortion | Diameter | (1) | Mounting Thread | Mounting Thread | & | ||||
| (nm) | (mm) | (mm) | (mm) | Drawing | |||||||
| Beam Expanders: 1064 nm Series | |||||||||||
| BE1064-02.0 | 2X | 1064 +/- 20 | 8 | > 98,5% | < λ/12 p-v | 46 mm | 63,4 | M43x0,5 | M30x1 | BE1064-02.0 | ![]() |
| BE1064-03.0 | 3X | 1064 +/- 20 | 8 | > 98% | < λ/10 p-v | 46 mm | 85 | M43x0,5 | M30x1 | BE1064-03.0 | ![]() |
| BE1064-05.0 | 5X | 1064 +/- 20 | 6 | > 98% | < λ/10 p-v | 46 mm | 102,7 | M43x0,5 | M30x1 | BE1064-05.0 | ![]() |
| BE1064-08.0 | 8X | 1064 +/- 20 | 3,6 | > 98% | < λ/8 p-v | 46 mm | 111,7 | M43x0,5 | M30x1 | BE1064-08.0 | ![]() |
| BE1064-10.0 | 10X | 1064 +/- 20 | 3 | > 97,5% | < λ/8 p-v | 46 mm | 114,3 | M43x0,5 | M30x1 | BE1064-10.0 | ![]() |
| Beam Expanders: 532 nm Series | |||||||||||
| BE0532-02.0 | 2X | 532 +/- 20 | 8 | > 98,5% | < λ/10 p-v | 46 mm | 63,4 | M43x0,5 | M30x1 | BE0532-02.0 | ![]() |
| BE0532-03.0 | 3X | 532 +/- 20 | 8 | > 98% | < λ/10 p-v | 46 mm | 85 | M43x0,5 | M30x1 | BE0532-03.0 | ![]() |
| BE0532-05.0 | 5X | 532 +/- 20 | 6 | > 98% | < λ/8 p-v | 46 mm | 102,7 | M43x0,5 | M30x1 | BE0532-05.0 | ![]() |
| BE0532-08.0 | 8X | 532 +/- 20 | 3,6 | > 98% | < λ/8 p-v | 46 mm | 111,7 | M43x0,5 | M30x1 | BE0532-08.0 | ![]() |
| BE0532-10.0 | 10X | 532 +/- 20 | 3 | > 97,5% | < λ/8 p-v | 46 mm | 114,3 | M43x0,5 | M30x1 | BE0532-10.0 | ![]() |
Notes
| (1) | Listed length value is the nominal one (incoming perfeclty collimated beam). +/-2 mm course of the entrance optical element will make this length shorter or longer in order to compensate the input beam divergence. |