Telecentric lenses and optical systems for imaging, sensors, metrology, lighting and lasers.

Telecentric lenses and optical systems for imaging, sensors, metrology, lighting and lasers.

Home > 3D Optics > 3D Macro Lens

MCSM1-01X SERIES - 3D MACRO LENS WITH SCHEIMPFLUG ADJUSTMENT

MCSM1-01X is a MACRO lens expressly designed for 3D measurement and imaging applications where the object plane is not perpendicular to the optical axis.
A precise built-in adjustment mechanism allows to accurately meet the Scheimpflug condition and to image tilted planes in perfect focus. This lens offers a wide range of magnifications and view angles. It can interface to any structured light source to build up extremely accurate 3D imaging systems. The tiltable mount is compatible with any C-mount camera since it respects the 17.52 mm back focal length. Image sharpness is maintained even when the lens is tilted by a wide angle, since the Scheimpflug adjustment is pivoted around the detector plane.

KEY ADVANTAGES:

  • Precision Scheimpflug mount
    image focus is retained across any tilted plane
  • Compatible with any C-mount cameras
    the back focal length meets the C-mount standard
  • Tilt-mount is pivoted around the detector plane
    the image remains in focus at any angle
MCSM1-0.1x series - Without tilt adjustment the object is not homogeneously focused MCSM1-0.1x series -At the Scheimpflug the entire image becomes sharp
Without tilt adjustment the object
is not homogeneously focused
At the Scheimpflug the entire
image becomes sharp

 

Examples of 3D imaging configurations

Examples of 3D imaging configurations - img 1 Examples of 3D imaging configurations - img 2 Examples of 3D imaging configurations - img 3
MCSM1-0.1x working at 45° with a pattern projector
for 3D shaping
MCSM1-0.1x combined with a
Scheimp.ug projector at 90°
MCSM1-0.1x imaging a sample
from an angled point of view

 

Field of View with detector’s long side set horizontal Field of View with detector’s long side set vertical
Field of View with detector’s long side set horizontal Field of View with detector’s long side set vertical

 

If you wish to receive a quote, just click on the button and submit your inquiry. We'll get back to you in no time!

        long detector side horizontal long detector side vertical
  Object Mount Working 1/3" 1/2" 2/3" 1/3" 1/2" 2/3"
  Tilt Tilt Distance 4,8 x 3,6 6,4 x 4,8 8,8 x 6,6 3,6 x 4,8 4,8 x 6,4 6,6 x 8,8
  (deg) (deg) (mm) (mm x mm) (mm x mm) (mm x mm) (mm x mm) (mm x mm) (mm x mm)
 
Mag.   Field of View - w (W) x H - (mm x mm) Field of View - w (W) x H - (mm x mm)
1 x 0,0° 0,0° 46 4,8 (4,8) x 3,6 6,4 (6,4) x 4,8 8,8 (8,8) x 6,6 3,6 (3,6) x 4,8 4,8 (4,8) x 6,4 6,6 (6,6) x 8,8
  5,0° 5,0° 46 4,8 (4,8) x 3,6 6,3 (6,5) x 4,8 8,7 (8,9) x 6,6 3,6 (3,6) x 4,8 4,7 (4,9) x 6,4 6,5 (6,7) x 8,8
  10,0° 10,0° 46 4,7 (4,9) x 3,6 6,3 (6,5) x 4,8 8,6 (9,0) x 6,6 3,5 (3,7) x 4,8 4,7 (4,9) x 6,4 6,4 (6,8) x 8,8
  15,0° 15,0° 46 4,6 (5,0) x 3,6 6,2 (6,6) x 4,8 8,5 (9,1) x 6,6 3,5 (3,8) x 4,8 4,6 (5,0) x 6,4 6,3 (6,9) x 8,8
 
0,75 x 0,0° 0,0° 47,8 6,4 (6,4) x 4,8 8,6 (8,6) x 6,4 11,8 (11,8) x 8,8 4,8 (4,8) x 6,4 6,4 (6,4) x 8,6 8,8 (8,8) x 11,8
  7,5° 5,7° 47,8 6,3 (6,5) x 4,8 8,4 (8,7) x 6,5 11,6 (12,0) x 8,9 4,7 (4,9) x 6,4 6,3 (6,6) x 8,6 8,7 (9,0) x 11,8
  15,0° 11,4° 47,8 6,2 (6,6) x 4,9 8,3 (8,8) x 6,5 11 (12,2) x 9 4,6 (5,0) x 6,5 6,2 (6,7) x 8,7 8,5 (9,2) x 12
  20,0° 15,3° 47,8 6,2 (6,7) x 5 8,2 (8,9) x 6,6 11 (12,3) x 9,1 4,6 (1,9) x 6,6 6,1 (2,4) x 8,8 8,4 (3,4) x 12,1
 
0,5 x 0,0° 0,0° 59,6 9,6 (9,6) x 7,2 13 (12,8) x 9,6 18 (17,7) x 13 7,2 (7,2) x 9,6 9,6 (9,6) x 13 13 (13,2) x 17,7
  10,0° 5,0° 59,6 9,4 (9,8) x 7,3 13 (13,1) x 9,7 17 (18,0) x 13 7 (7,4) x 9,7 9,4 (9,9) x 13 13 (13,6) x 17,9
  20,0° 10,4° 59,6 9,2 (10,1) x 7,6 12 (13,4) x 10 17 (18,4) x 14 6,8 (7,7) x 10 9,1 (10,2) x 13 13 (14,0) x 18,6
  30,0° 16,1° 59,6 9 (10,3) x 8 12 (13,7) x 11 17 (18,9) x 15 6,6 (7,9) x 11 8,9 (10,5) x 14 12 (14,5) x 19,7
 
0,33 x 0,0° 0,0° 83,8 15 (14,6) x 11 19 (19,5) x 15 27 (26,7) x 20 11 (10,9) x 15 15 (14,6) x 19 20 (20,0) x 26,6
  15,0° 5,1° 83,8 14 (14,9) x 11 19 (19,9) x 15 26 (27,4) x 21 11 (11,4) x 15 14 (15,2) x 20 19 (20,9) x 27,6
  30,0° 10,8° 83,8 14 (15,6) x 12 18 (20,8) x 17 25 (28,6) x 23 10 (12,0) x 17 13 (16,0) x 22 18 (22,0) x 30,6
  45,0° 18,3° 83,8 13 (16,4) x 15 17 (21,9) x 20 24 (30,1) x 27 9,5 (12,9) x 20 13 (17,1) x 27 17 (23,6) x 36,7
 
0,2 x 0,0° 0,0° 135,3 24 (24,0) x 18 32 (32,0) x 24 44 (44,0) x 33 18 (18,0) x 24 24 (24,0) x 32 33 (33,0) x 44
  15,0° 3,0° 135,3 23 (24,8) x 19 31 (33,0) x 25 43 (45,4) x 34 17 (18,8) x 25 23 (25,1) x 33 32 (34,5) x 45,6
  30,0° 6,7° 135,32 22 (25,7) x 21 30 (34,3) x 28 41 (47,2) x 38 17 (19,8) x 28 22 (26,4) x 37 30 (36,3) x 50,9
  45,0° 11,4° 135,3 22 (27,1) x 25 29 (36,2) x 34 39 (49,7) x 46 16 (21,3) x 34 21 (28,4) x 45 29 (39,0) x 62,5
 
0,1 x 0,0° 0,0° 271 48 (47,6) x 36 64 (63,5) x 48 87 (87,3) x 66 36 (35,7) x 48 48 (47,6) x 64 66 (65,5) x 87,4
  15,0° 1,6° 271 46 (49,2) x 37 62 (65,6) x 49 85 (90,2) x 68 34 (37,3) x 49 46 (49,7) x 66 63 (68,4) x 90,6
  30,0° 3,4° 271 45 (51,1) x 41 59 (68,1) x 55 82 (93,7) x 76 33 (39,3) x 55 44 (52,4) x 74 60 (72,0) x 101
  45,0° 5,8 271 43 (53,9) x 51 57 (71,9) x 68 78 (98,9) x 93 31 (42,3) x 69 41 (56,4) x 92 57 (77,6) x 126

 

Opto Engineering® Copyright ©2012. All rights reserved.
Design, development & Seo by DiPiEmme Studio